We decoded 10 years of NEET papers (2014–2024) using the official NTA syllabus. Know exactly which chapters to master, which to skim, and which to skip — before you open a single book.
| # | Chapter | Subject | Avg Qs / Year | Est. Marks | Trend |
|---|---|---|---|---|---|
| 1 | Genetics & Evolution | BIOLOGY | 15–18 | ~68 marks | ↑ Rising |
| 2 | Human Physiology | BIOLOGY | 20–24 | ~88 marks | ↑ Rising |
| 3 | Organic Chemistry | CHEMISTRY | 16–20 | ~72 marks | → Stable |
| 4 | Cell: Structure & Function | BIOLOGY | 8–12 | ~40 marks | → Stable |
| 5 | Electrostatics + Current Electricity | PHYSICS | 6–9 | ~30 marks | → Stable |
| 6 | Plant Physiology | BIOLOGY | 6–9 | ~28 marks | → Stable |
| 7 | Chemical Bonding & Molecular Structure | CHEMISTRY | 5–7 | ~24 marks | → Stable |
| 8 | Modern Physics | PHYSICS | 5–8 | ~26 marks | ↑ Rising |
| 9 | Reproduction | BIOLOGY | 9–12 | ~40 marks | → Stable |
| 10 | Laws of Motion + Work Energy | PHYSICS | 5–7 | ~24 marks | ↓ Declining |
// full 97-chapter breakdown with skip list available for ₹20 below
// delivered to your WhatsApp within 15 minutes of payment
Every year thousands of Indian students complete MBBS in government-recognised universities abroad — at a fraction of Indian private college fees. MCI-recognised degree. Return to India. Clear FMGE. It's a legitimate, growing path.
💬 GET FREE COUNSELLING ON WHATSAPP